Sprinkler Base Pressure | psi | |||
15 | 20 | 25 | 30 | |
#10 Nozzle - Turquoise (5/32") | ||||
Flow (gpm) | 2.75 | 3.17 | 3.55 | 3.88 |
Evaporation pad - diameter at 1.5 ft ht (ft) | 22.0 | 24.0 | 25.0 | 25.0 |
Convex smooth pad - diameter at 1.5 ft ht (ft) | 24.5 | 28.5 | 31.5 | 31.5 |
Flat smooth pad - diameter at 1.5 ft ht (ft) | 22.0 | 24.0 | 26.0 | 27.0 |
#11 Nozzle - Yellow (11/64") | ||||
Flow (gpm) | 3.33 | 3.84 | 4.30 | 4.71 |
Evaporation pad - diameter at 1.5 ft ht (ft) | 23.5 | 25.5 | 26.0 | 25.5 |
Convex smooth pad - diameter at 1.5 ft ht (ft) | 26.5 | 30.5 | 33.5 | 33.5 |
Flat smooth pad - diameter at 1.5 ft ht (ft) | 22.5 | 24.5 | 26.5 | 27.5 |
#12 Nozzle - Red (3/16") | ||||
Flow (gpm) | 3.97 | 4.58 | 5.12 | 5.61 |
Evaporation pad - diameter at 1.5 ft ht (ft) | 25.0 | 27.0 | 27.0 | 26.0 |
Convex smooth pad - diameter at 1.5 ft ht (ft) | 28.0 | 32.0 | 35.0 | 35.5 |
Flat smooth pad - diameter at 1.5 ft ht (ft) | 23.0 | 25.0 | 27.0 | 28.0 |
#13 Nozzle - White (13/64") | ||||
Flow (gpm) | 4.66 | 5.38 | 6.02 | 6.59 |
Evaporation pad - diameter at 1.5 ft ht (ft) | 26.5 | 28.5 | 28.0 | 26.5 |
Convex smooth pad - diameter at 1.5 ft ht (ft) | 29.5 | 33.5 | 36.0 | 36.0 |
Flat smooth pad - diameter at 1.5 ft ht (ft) | 23.5 | 23.5 | 27.5 | 28.5 |
#14 Nozzle - Blue (7/32") | ||||
Flow (gpm) | 5.41 | 6.25 | 6.99 | 7.65 |
Evaporation pad - diameter at 1.5 ft ht (ft) | 28.0 | 29.5 | 28.5 | 27.0 |
Convex smooth pad - diameter at 1.5 ft ht (ft) | 31.0 | 35.0 | 37.0 | 37.0 |
Flat smooth pad - diameter at 1.5 ft ht (ft) | 23.5 | 26.0 | 28.0 | 29.0 |
#15 Nozzle - Dark Brown (15/64") | ||||
Flow (gpm) | 6.22 | 7.18 | 8.03 | 8.79 |
Evaporation pad - diameter at 1.5 ft ht (ft) | 29.0 | 30.0 | 29.0 | 27.5 |
Convex smooth pad - diameter at 1.5 ft ht (ft) | 32.0 | 36.0 | 38.0 | 38.0 |
Flat smooth pad - diameter at 1.5 ft ht (ft) | 24.0 | 26.5 | 28.5 | 29.5 |
Sprinkler performance may vary with actual field conditions. Other nozzle sizes and deflector pads are available. Consult factory for specific performance data.