Sprinkler Base Pressure | bar | |||
1.04 | 1.38 | 1.73 | 2.07 | |
#10 Nozzle - Turquoise (3.97 mm) | ||||
Flow (L/hr) | 625 | 720 | 806 | 881 |
Evaporation pad - diameter at 0.46 m ht (m) | 6.7 | 7.3 | 7.6 | 7.6 |
Convex smooth pad - diameter at 0.46 m ht (m) | 7.5 | 8.7 | 9.6 | 9.6 |
Flat smooth pad - diameter at 0.46 m ht (m) | 6.7 | 7.3 | 7.9 | 8.2 |
#11 Nozzle - Yellow (4.37 mm) | ||||
Flow (L/hr) | 756 | 872 | 977 | 1070 |
Evaporation pad - diameter at 0.46 m ht (m) | 7.2 | 7.8 | 7.9 | 7.8 |
Convex smooth pad - diameter at 0.46 m ht (m) | 8.1 | 9.3 | 10.2 | 10.2 |
Flat smooth pad - diameter at 0.46 m ht (m) | 6.9 | 7.5 | 8.1 | 8.4 |
#12 Nozzle - Red (4.76 mm) | ||||
Flow (L/hr) | 902 | 1040 | 1163 | 1274 |
Evaporation pad - diameter at 0.46 m ht (m) | 7.6 | 8.2 | 8.2 | 7.9 |
Convex smooth pad - diameter at 0.46 m ht (m) | 8.5 | 9.8 | 10.7 | 10.7 |
Flat smooth pad - diameter at 0.46 m ht (m) | 7.0 | 7.6 | 8.2 | 8.5 |
#13 Nozzle - White (5.16 mm) | ||||
Flow (L/hr) | 1058 | 1222 | 1367 | 1497 |
Evaporation pad - diameter at 0.46 m ht (m) | 8.1 | 8.7 | 8.5 | 8.1 |
Convex smooth pad - diameter at 0.46 m ht (m) | 9.0 | 10.2 | 11.0 | 11.0 |
Flat smooth pad - diameter at 0.46 m ht (m) | 7.2 | 7.2 | 8.4 | 8.7 |
#14 Nozzle - Blue (5.56 mm) | ||||
Flow (L/hr) | 1229 | 1420 | 1588 | 1738 |
Evaporation pad - diameter at 0.46 m ht (m) | 8.5 | 9.0 | 8.7 | 8.2 |
Convex smooth pad - diameter at 0.46 m ht (m) | 9.4 | 10.7 | 11.3 | 11.3 |
Flat smooth pad - diameter at 0.46 m ht (m) | 7.2 | 7.9 | 8.5 | 8.8 |
#15 Nozzle - Dark Brown (5.95 mm) | ||||
Flow (L/hr) | 1413 | 1631 | 1824 | 1996 |
Evaporation pad - diameter at 0.46 m ht (m) | 8.8 | 9.1 | 8.8 | 8.4 |
Convex smooth pad - diameter at 0.46 m ht (m) | 9.8 | 11.0 | 11.6 | 11.6 |
Flat smooth pad - diameter at 0.46 m ht (m) | 7.3 | 8.1 | 8.7 | 9.0 |
Sprinkler performance may vary with actual field conditions. Other nozzle sizes and deflector pads are available. Consult factory for specific performance data.