7125 PC EFF SPRINKLER Design Criteria |
bar | |||
2.76 | 3.45 | 4.14 | 4.83 | |
#14 Nozzle (5.56 mm) | ||||
Flow (L/hr) | 2090 | 2294 | 2476 | 2680 |
Radius at 0.46 m ht (m) | 17.4 | 17.7 | 18.3 | 19.2 |
#16 Nozzle (6.35 mm) | ||||
Flow (L/hr) | 2521 | 2794 | 3066 | 3361 |
Radius at 0.46 m ht (m) | 18.0 | 18.6 | 19.8 | 20.1 |
#18 Nozzle (7.14 mm) | ||||
Flow (L/hr) | 3021 | 3452 | 3770 | 4088 |
Radius at 0.46 m ht (m) | 18.6 | 19.2 | 20.4 | 20.7 |
#20 Nozzle (7.94 mm) | ||||
Flow (L/hr) | 3725 | 4111 | 4497 | 4974 |
Radius at 0.46 m ht (m) | 19.5 | 21.0 | 22.3 | 23.5 |
#22 Nozzle (8.73 mm) | ||||
Flow (L/hr) | 4315 | 4838 | 5224 | 5769 |
Radius at 0.46 m ht (m) | 20.4 | 21.9 | 22.9 | 24.4 |
#24 Nozzle (9.53 mm) | ||||
Flow (L/hr) | 5224 | 5542 | 6337 | 7041 |
Radius at 0.46 m ht (m) | 20.7 | 22.3 | 23.5 | 24.7 |
#26 Nozzle (10.32 mm) | ||||
Flow (L/hr) | 5633 | 6291 | 6814 | 7450 |
Radius at 0.46 m ht (m) | 21.03 | 22.56 | 24.38 | 25.3 |
Sprinkler performance may vary with actual field conditions. Radii shown are for standard straight bore nozzles and effluent vanes (pink). Other nozzles and/or vane combinations are available. Consult factory for specific performance data. Stream heights range from 2.6 to 4.7 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m